
Sport | Location |
Fall Sports | |
Cross Country (Varsity/JV/JH) | Campus Course (entire campus) |
Football (Varsity/JV/9th Grade) | Earl Boltz Stadium (3) or HS FH Field (12) |
Field Hockey | Earl Boltz Stadium (3) |
Football (8th Grade) | MS Football Field (17) |
Golf (Varsity/JV) | |
Soccer - Boys (Varsity/JV) | Earl Boltz Stadium (3) or MS Fields (12 & 13) |
Soccer - Boys (JH) | MS Fields (12&8) |
Soccer - Girls (Varsity/JV) | Earl Boltz Stadium (3) or MS Fields (12 & 13) |
Soccer - Girls (JH) | MS Fields (12 & 8) |
Tennis - Girls (Varsity/JV) | HS Tennis Courts (7) |
Volleyball - Girls (Varsity/JV) | HS Gym A or B (5 & 4) |
Winter Sports | |
Basketball - Boys (Varsity/JV) | HS Gym A (5) |
Basketball - Boys (9th Grade) | HS Gym B (4) |
Basketball - Boys (7th/8th Grade) | MS Gym (18) |
Basketball - Girls (Varsity/JV) | HS Gym A (5) |
Basketball - Girls (9th Grade) | HS Gym B (4) |
Basketball - Girls (7th/8th Grade) | MS Gym (18) |
Bowling (Varsity/JV) | |
Swimming (Varsity/JV) | John W. Davis Natorium (6) |
Wrestling (Varsity/JV/JH) | HS Gym B (4) |
Spring Sports | |
Baseball (Varsity/JV) | HS Baseball Fields (8 & 9) |
Lacrosse - Boys (Varsity/JV) | Earl Boltz Stadium (3) or HS Lacrosse Fields (1, 12) |
Lacrosse - Girls (Varsity/JV) | Earl Boltz Stadium (3) or HS Lacrosse Fields (1, 12) |
Softball (Varsity/JV) | MS Softball Fields (15 & 16) |
Tennis - Boys (Varsity/JV) | HS Tennis Courts (7) |
Track & Field (Varsity/JV/JH) | Earl Boltz Stadium (3) |
Volleyball - Boys (Varsity/JV) | HS Gym A or B (5 & 4) |