Regular Schedule
Period | 6th Grade | 7th Grade | 8th Grade |
Arrival/Lockers | 8:00-8:10 a.m. | 8:00-8:10 a.m. | 8:00-8:10 a.m. |
Homeroom | 8:15-8:25 a.m. | 8:15-8:25 a.m. | 8:15-8:25 a.m. |
1 | 8:28-9:13 a.m. | 8:28-9:13 a.m. | 8:28-9:13 a.m. |
2 | 9:16-10:01 a.m. | 9:16-10:01 a.m. | 9:16-10:01 a.m. |
3 | 10:04-10:49 a.m. | 10:04-10:49 a.m. | 10:04-10:49 a.m. |
4 | 10:52-11:37 a.m. | 10:52-11:37 a.m. | Lunch –10:52-11:22 a.m. |
5 | 11:40 a.m.-12:25 p.m. | Lunch –11:40 a.m.-12:10 p.m. | 11:23 a.m.-12:08 p.m. |
6 | Lunch –12:28-12:58 p.m. | 12:11-12:56 p.m. | 12:11-12:56 p.m. |
7 | 12:59-1:44 p.m. | 12:59-1:44 p.m. | 12:59-1:44 p.m. |
8 | 1:47-2:32p.m. | 1:47-2:32 p.m. | 1:47-2:32 p.m. |
Flex | 2:35-3:00 p.m. | 2:35-3:00 p.m. | 2:35-3:00 p.m. |
Falcons CARE Schedule
Period | 6th Grade | 7th Grade | 8th Grade |
Arrival/Lockers | 8:00-8:10 a.m. | 8:00-8:10 a.m. | 8:00-8:10 a.m. |
Homeroom | 8:15-8:25 a.m. | 8:15-8:25 a.m. | 8:15-8:25 a.m. |
1 | 8:28-9:09 a.m. | 8:28-9:09 a.m. | 8:28-9:09 a.m. |
2 | 9:12-9:53 a.m. | 9:12-9:53 a.m. | 9:12-9:53 a.m. |
3 | 9:56-10:37 a.m. | 9:56-10:37 a.m. | 9:56-10:37 a.m. |
4 | 10:40-11:21 a.m | 10:40-11:21 a.m | Lunch –10:40-11:10 a.m. |
5 | 11:13-11:54 a.m. | Lunch –11:24-11:54 a.m. | 11:13-11:54 a.m. |
6 | Lunch –12:08-12:38 p.m. | 11:57 a.m.-12:38 p.m. | 11:57 a.m.-12:38 p.m. |
7 | 12:41-1:22 p.m. | 12:41-1:22 p.m. | 12:41-1:22 p.m. |
Falcons CARE | 1:25-2:16 p.m. | 1:25-2:16 p.m. | 1:25-2:16 p.m. |
8 | 2:19-3:00 p.m. | 2:19-3:00 p.m. | 2:19-3:00 p.m. |
Two Hour Delay Schedule
Period | Start Time | End Time |
Homeroom | 9:45am | 10:08am |
1 | 10:11am | 10:41am |
2 | 10:44am | 11:14am |
3 | 11:17am | 11:47am |
4 | 11:50am | 12:20am |
5 | 12:23am | 12:53am |
6 | 12:56am | 1:26am |
7 | 1:29am | 1:59am |
8 | 2:02am | 2:32pm |
Flex | 2:35pm | 2:45pm |